| Bridge | Lottie Flake | 
 | 1996 | 1 | 2 | 5 | 
 | Birth | 1912 | 1 | 11 | 
 | 
| Flake | Lottie | 
 | 1996 | 1 | 2 | 5 | 
 | Birth | 1912 | 1 | 11 | 
 | 
| Bridge | Lottie Flake | 
 | 1996 | 1 | 2 | 5 | 
 | Death | 1995 | 12 | 28 | 
 | 
| Bridge | Johnnie P. | Mrs | 1996 | 1 | 2 | 5 | 
 | Death | 1995 | 12 | 28 | 
 | 
| Jackson | Era Catherine | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1893 | 10 | 28 | 
 | 
| Carson | Era Catherine Jackson | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1893 | 10 | 28 | 
 | 
| Berry | Hazel Steedley | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1909 | 4 | 23 | 
 | 
| Steedley | Hazel | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1909 | 4 | 23 | 
 | 
| Story | Ruth Tew | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1910 | 8 | 16 | 
 | 
| Tew | Ruth | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1910 | 8 | 16 | 
 | 
| Turner | Vernice | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1913 | 6 | 16 | 
 | 
| Dandridge | Vernice Turner Ramsey | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1913 | 6 | 16 | 
 | 
| Williamson | Beatrice | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1917 | 3 | 7 | 
 | 
| Lanier | Beatrice Williamson | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1917 | 3 | 7 | 
 | 
| Ware | Charles Bethea | Jr | 1996 | 1 | 5 | 5 | 
 | Birth | 1923 | 10 | 20 | 
 | 
| Edwards | William Lee | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1930 | 12 | 15 | 
 | 
| Cobbs | Joseph L. | Jr | 1996 | 1 | 5 | 5 | 
 | Birth | 1944 | 11 | 29 | 
 | 
| Evans | Pete | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1948 | 4 | 20 | 
 | 
| Cochran | Marvin J. | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1964 | 1 | 7 | 
 | 
| Groves | Cayce | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1970 | 3 | 13 | Picture | 
| Cochran | Keithen L. | 
 | 1996 | 1 | 5 | 5 | 
 | Birth | 1979 | 1 | 2 | 
 | 
| Edwards | William Lee | 
 | 1996 | 1 | 5 | 5 | 
 | Death | 1995 | 12 | 26 | 
 | 
| Evans | Pete | 
 | 1996 | 1 | 5 | 5 | 
 | Death | 1995 | 12 | 26 | 
 | 
| Cobbs | Joseph L. | Jr | 1996 | 1 | 5 | 5 | 
 | Death | 1995 | 12 | 27 | 
 | 
| Berry | R. Furman | Mrs | 1996 | 1 | 5 | 5 | 
 | Death | 1995 | 12 | 29 | 
 | 
| Berry | Hazel Steedley | 
 | 1996 | 1 | 5 | 5 | 
 | Death | 1995 | 12 | 29 | 
 | 
| Story | Howard Kulman | Mrs | 1996 | 1 | 5 | 5 | 
 | Death | 1995 | 12 | 30 | 
 | 
| Story | Ruth Tew | 
 | 1996 | 1 | 5 | 5 | 
 | Death | 1995 | 12 | 30 | 
 | 
| Lanier | Beatrice Williamson | 
 | 1996 | 1 | 5 | 5 | 
 | Death | 1995 | 12 | 31 | 
 | 
| Lanier | Rufus | Mrs | 1996 | 1 | 5 | 5 | 
 | Death | 1995 | 12 | 31 | 
 | 
| Carson | Era Catherine Jackson | 
 | 1996 | 1 | 5 | 5 | 
 | Death | 1996 | 1 | 1 | 
 | 
| Carson | Fred, Jr | Mrs | 1996 | 1 | 5 | 5 | 
 | Death | 1996 | 1 | 1 | 
 | 
| Ramsey | Julius | Mrs | 1996 | 1 | 5 | 5 | 
 | Death | 1996 | 1 | 2 | 
 | 
| Dandridge | Edmund W. | Mrs | 1996 | 1 | 5 | 5 | 
 | Death | 1996 | 1 | 2 | 
 | 
| Dandridge | Vernice Turner Ramsey | 
 | 1996 | 1 | 5 | 5 | 
 | Death | 1996 | 1 | 2 | 
 | 
| Ware | Charles Bethea | Jr | 1996 | 1 | 5 | 5 | 
 | Death | 1996 | 1 | 3 | 
 | 
| Zimmerman | Albert Joseph | IV | 1996 | 1 | 5 | 9 | 
 | Birth | 1995 | 12 | 19 | 
 | 
| Brant | Geneire Hiers | 
 | 1996 | 1 | 9 | 5 | 
 | Birth | 1907 | 4 | 26 | 
 | 
| Hiers | Geneire | 
 | 1996 | 1 | 9 | 5 | 
 | Birth | 1907 | 4 | 26 | 
 | 
| Jarido | Ruth Simmons | 
 | 1996 | 1 | 9 | 5 | 
 | Birth | 1912 | 7 | 12 | 
 | 
| Simmons | Ruth | 
 | 1996 | 1 | 9 | 5 | 
 | Birth | 1912 | 7 | 12 | 
 | 
| Crosby | George Daniel | Sr | 1996 | 1 | 9 | 5 | 
 | Birth | 1923 | 12 | 21 | 
 | 
| Jarido | Ruth Simmons | 
 | 1996 | 1 | 9 | 5 | 
 | Death | 1995 | 12 | 29 | 
 | 
| Jarido | Tom | Mrs | 1996 | 1 | 9 | 5 | 
 | Death | 1995 | 12 | 29 | 
 | 
| Brant | Holman B. | Mrs | 1996 | 1 | 9 | 5 | 
 | Death | 1996 | 1 | 4 | 
 | 
| Brant | Geneire Hiers | 
 | 1996 | 1 | 9 | 5 | 
 | Death | 1996 | 1 | 4 | 
 | 
| Crosby | George Daniel | Sr | 1996 | 1 | 9 | 5 | 
 | Death | 1996 | 1 | 6 | 
 | 
| Taylor | Brantley Cole | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1995 | 12 | 5 | 
 | 
| Padgett | Michael Christophere | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1995 | 12 | 14 | 
 | 
| Gerenser | Kellen Marie | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1995 | 12 | 16 | 
 | 
| Phillips | Kaela Reyna | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1995 | 12 | 18 | 
 | 
| Mixson | Matthew Wyman | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1995 | 12 | 19 | 
 | 
| Dewitt | Chelsey Brooke | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1995 | 12 | 20 | 
 | 
| Hill | Brittany Ann | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1995 | 12 | 23 | 
 | 
| Farmer | Dominque Ra'Shay Brooke | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1995 | 12 | 23 | 
 | 
| Smith | Trevor Dolan | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1995 | 12 | 25 | 
 | 
| Hinzman | Valerie Ann | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1995 | 12 | 28 | 
 | 
| Sutton | Devin Ryan | 
 | 1996 | 1 | 9 | 8 | 
 | Birth | 1996 | 1 | 1 | 
 | 
| Singletary | Virgil | 
 | 1996 | 1 | 12 | 5 | 
 | Birth | 1914 | 6 | 30 | 
 | 
| French | Betty Hodson | 
 | 1996 | 1 | 12 | 5 | 
 | Birth | 1934 | 9 | 12 | 
 | 
| Hodson | Betty | 
 | 1996 | 1 | 12 | 5 | 
 | Birth | 1934 | 9 | 12 | 
 | 
| Johnson | Horace | Jr | 1996 | 1 | 12 | 5 | 
 | Birth | 1966 | 5 | 11 | Picture | 
| Singletary | Virgil | 
 | 1996 | 1 | 12 | 5 | 
 | Death | 1996 | 1 | 6 | 
 | 
| French | Betty Hodson | 
 | 1996 | 1 | 12 | 5 | 
 | Death | 1996 | 1 | 10 | 
 | 
| Hildebrand | Matthew Thomas | 
 | 1996 | 1 | 12 | 9 | 
 | Birth | 1995 | 12 | 19 | 
 | 
| Wolf | Joseph Whittier | 
 | 1996 | 1 | 12 | 9 | 
 | Birth | 1995 | 12 | 22 | 
 | 
| Smith | Trevor Dolan | 
 | 1996 | 1 | 12 | 9 | 
 | Birth | 1995 | 12 | 25 | 
 | 
| Warren | Madelyne Jean | 
 | 1996 | 1 | 12 | 9 | 
 | Birth | 1995 | 12 | 31 | 
 | 
| Brown | Micheal DeAngello | 
 | 1996 | 1 | 12 | 9 | 
 | Birth | 1996 | 1 | 2 | 
 | 
| Rumph | DeVante Marquis LaRon | 
 | 1996 | 1 | 12 | 9 | 
 | Birth | 1996 | 1 | 4 | 
 | 
| DeMichael | Ryan Adams | 
 | 1996 | 1 | 12 | 9 | 
 | Birth | 1996 | 1 | 7 | 
 | 
| Felder | Louise | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1909 | 1 | 13 | 
 | 
| Mines | Louise Felder | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1909 | 1 | 13 | 
 | 
| Varn | Woodrow | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1914 | 8 | 17 | 
 | 
| Nettles | Cornelia | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1914 | 9 | 14 | 
 | 
| Crosby | Cornelia Nettles | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1914 | 9 | 14 | 
 | 
| Parnell | Grace Dell | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1914 | 11 | 8 | 
 | 
| Robertson | Grace Dell Parnell | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1914 | 11 | 8 | 
 | 
| Hunt | Vivian | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1925 | 10 | 29 | 
 | 
| Powell | Vivian Hunt | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1925 | 10 | 29 | 
 | 
| Armstrong | Louise | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1928 | 9 | 22 | 
 | 
| Beach | Louise Armstrong | 
 | 1996 | 1 | 16 | 5 | 
 | Birth | 1928 | 9 | 22 | 
 | 
| Varn | Woodrow | 
 | 1996 | 1 | 16 | 5 | 
 | Death | 1996 | 1 | 8 | 
 | 
| Powell | Vivian Hunt | 
 | 1996 | 1 | 16 | 5 | 
 | Death | 1996 | 1 | 10 | 
 | 
| Robertson | Grace Dell Parnell | 
 | 1996 | 1 | 16 | 5 | 
 | Death | 1996 | 1 | 11 | 
 | 
| Robertson | Floyd H. | Mrs | 1996 | 1 | 16 | 5 | 
 | Death | 1996 | 1 | 11 | 
 | 
| Mines | Herman | Mrs | 1996 | 1 | 16 | 5 | 
 | Death | 1996 | 1 | 11 | 
 | 
| Mines | Louise Felder | 
 | 1996 | 1 | 16 | 5 | 
 | Death | 1996 | 1 | 11 | 
 | 
| Beach | Clyde | Mrs | 1996 | 1 | 16 | 5 | 
 | Death | 1996 | 1 | 14 | 
 | 
| Beach | Louise Armstrong | 
 | 1996 | 1 | 16 | 5 | 
 | Death | 1996 | 1 | 14 | 
 | 
| Crosby | Cornelia Nettles | 
 | 1996 | 1 | 16 | 5 | 
 | Death | 1996 | 1 | 14 | 
 | 
| Burke | Raymond Andrew | III | 1996 | 1 | 16 | 8 | 
 | Birth | 1995 | 12 | 14 | 
 | 
| Sutton | Devin Ryan | 
 | 1996 | 1 | 16 | 8 | 
 | Birth | 1996 | 1 | 1 | Picture | 
| Mitchell | Dentzel RaySheen  Jermaine | 
 | 1996 | 1 | 16 | 8 | 
 | Birth | 1996 | 1 | 2 | 
 | 
| Floyd | Sarah Pennie Gore | 
 | 1996 | 1 | 19 | 5 | 
 | Birth | 1896 | 9 | 19 | 
 | 
| Gore | Sarah Pennie | 
 | 1996 | 1 | 19 | 5 | 
 | Birth | 1896 | 9 | 19 | 
 | 
| Crosby | Cornelia Nettles | 
 | 1996 | 1 | 19 | 5 | 
 | Birth | 1914 | 9 | 14 | 
 | 
| Nettles | Cornelia | 
 | 1996 | 1 | 19 | 5 | 
 | Birth | 1914 | 9 | 14 | 
 | 
| Reid | Irene Richardson | 
 | 1996 | 1 | 19 | 5 | 
 | Birth | 1928 | 8 | 2 | 
 | 
| Reid | Irene Richardson | 
 | 1996 | 1 | 19 | 5 | 
 | Death | 1996 | 1 | 1 | 
 | 
| Killion | Ronald Gene | Dr | 1996 | 1 | 19 | 5 | 
 | Death | 1996 | 1 | 10 | 
 | 
| Sanders | Willie Jack | 
 | 1996 | 1 | 19 | 5 | 
 | Death | 1996 | 1 | 13 | 
 | 
| Floyd | Sarah Pennie Gore | 
 | 1996 | 1 | 19 | 5 | 
 | Death | 1996 | 1 | 14 | 
 | 
| Beach | Louise Armstrong | 
 | 1996 | 1 | 19 | 5 | 
 | Death | 1996 | 1 | 14 | 
 | 
| Crosby | Cornelia Nettles | 
 | 1996 | 1 | 19 | 5 | 
 | Death | 1996 | 1 | 14 | 
 | 
| Crosby | D. Mondell | Mrs | 1996 | 1 | 19 | 5 | 
 | Death | 1996 | 1 | 14 | 
 | 
| Floyd | Benjamin Pinckney | Mrs | 1996 | 1 | 19 | 5 | 
 | Death | 1996 | 1 | 14 | 
 | 
| Taylor | Brantley Cole | 
 | 1996 | 1 | 19 | 7 | 
 | Birth | 1995 | 12 | 5 | 
 | 
| Phillips | Rachel Noelle | 
 | 1996 | 1 | 19 | 7 | 
 | Birth | 1995 | 12 | 26 | 
 | 
| Hiers | Joshua Dean | 
 | 1996 | 1 | 19 | 7 | 
 | Birth | 1996 | 1 | 3 | 
 | 
| Padgett | Hubert Maxwell | 
 | 1996 | 1 | 23 | 5 | 
 | Birth | 1909 | 1 | 7 | 
 | 
| Herndon | Gwendolyn | 
 | 1996 | 1 | 23 | 5 | 
 | Birth | 1910 | 12 | 19 | 
 | 
| Evans | Ruby Irene Willis | 
 | 1996 | 1 | 23 | 5 | 
 | Birth | 1927 | 6 | 3 | 
 | 
| Willis | Ruby Irene | 
 | 1996 | 1 | 23 | 5 | 
 | Birth | 1927 | 6 | 3 | 
 | 
| Walker | Willie Clifford (W. C.) | 
 | 1996 | 1 | 23 | 5 | 
 | Birth | 1931 | 2 | 1 | 
 | 
| White | Jacob | 
 | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 5 | 
 | 
| Salley | Reather Salley | 
 | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 6 | 
 | 
| Salley | Henry | Mrs | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 6 | 
 | 
| Elbert | Ethel | 
 | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 11 | 
 | 
| Ferrette | Margaret Virginia Robinson | 
 | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 17 | 
 | 
| Evans | Baynard | Mrs | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 18 | 
 | 
| Evans | Ruby Irene Willis | 
 | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 18 | 
 | 
| Polin | Charles | Mrs | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 18 | 
 | 
| Herndon | Gwendolyn | 
 | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 19 | 
 | 
| Padgett | Hubert Maxwell | 
 | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 20 | 
 | 
| Walker | Willie Clifford (W. C.) | 
 | 1996 | 1 | 23 | 5 | 
 | Death | 1996 | 1 | 20 | 
 | 
| Wiggins | Mikayla Danielle | 
 | 1996 | 1 | 23 | 10 | 
 | Birth | 1996 | 1 | 16 | 
 | 
| Garvin | Josiah | 
 | 1996 | 1 | 26 | 5 | 
 | Birth | 1914 | 6 | 4 | 
 | 
| Cypress | Havolyn Godley | 
 | 1996 | 1 | 26 | 5 | 
 | Birth | 1920 | 10 | 5 | 
 | 
| Godley | Havolyn | 
 | 1996 | 1 | 26 | 5 | 
 | Birth | 1920 | 10 | 5 | 
 | 
| McCord | Mary Alice Crosby | 
 | 1996 | 1 | 26 | 5 | 
 | Birth | 1924 | 1 | 28 | 
 | 
| Crosby | Mary Alice | 
 | 1996 | 1 | 26 | 5 | 
 | Birth | 1924 | 1 | 28 | 
 | 
| Garvin | Josiah | 
 | 1996 | 1 | 26 | 5 | 
 | Death | 1996 | 1 | 10 | 
 | 
| Cypress | Jerry T., Sr | Mrs | 1996 | 1 | 26 | 5 | 
 | Death | 1996 | 1 | 21 | 
 | 
| Cypress | Havolyn Godley | 
 | 1996 | 1 | 26 | 5 | 
 | Death | 1996 | 1 | 21 | 
 | 
| McCord | Mary Alice Crosby | 
 | 1996 | 1 | 26 | 5 | 
 | Death | 1996 | 1 | 22 | 
 | 
| McCord | Elmer | Mrs | 1996 | 1 | 26 | 5 | 
 | Death | 1996 | 1 | 22 | 
 | 
| Bowles | Gracie Ashton | 
 | 1996 | 1 | 26 | 9 | 
 | Birth | 1995 | 12 | 24 | 
 | 
| Grubbs | Reginald Ja'Meek Ka'Dean | 
 | 1996 | 1 | 26 | 9 | 
 | Birth | 1996 | 1 | 2 | 
 | 
| Gantt | Javontay Lagregg | 
 | 1996 | 1 | 26 | 9 | 
 | Birth | 1996 | 1 | 7 | 
 | 
| Whitlock | DaJauan Ny'lee Tyree | 
 | 1996 | 1 | 26 | 9 | 
 | Birth | 1996 | 1 | 9 | 
 | 
| Swinton | Darius Pierre | 
 | 1996 | 1 | 26 | 9 | 
 | Birth | 1996 | 1 | 11 | 
 | 
| Williams | Winter Uniq | 
 | 1996 | 1 | 26 | 9 | 
 | Birth | 1996 | 1 | 14 | 
 | 
| Ginn | Joshua Edward | 
 | 1996 | 1 | 26 | 9 | 
 | Birth | 1996 | 1 | 15 | 
 | 
| Johnson | Ra'Kiea Charmane Na'Shina | 
 | 1996 | 1 | 26 | 9 | 
 | Birth | 1996 | 1 | 16 | 
 | 
| Wiggins | Mikayla Danielle | 
 | 1996 | 1 | 26 | 9 | 
 | Birth | 1996 | 1 | 16 | 
 | 
| Jerkins | Christopher Tristan | 
 | 1996 | 1 | 26 | 9 | 
 | Birth | 1996 | 1 | 17 | 
 | 
| Thomas | Maude Hudson | 
 | 1996 | 1 | 30 | 5 | 
 | Birth | 1908 | 7 | 26 | 
 | 
| Hudson | Maude | 
 | 1996 | 1 | 30 | 5 | 
 | Birth | 1908 | 7 | 26 | 
 | 
| Lewis | Alverter Ayers | 
 | 1996 | 1 | 30 | 5 | 
 | Birth | 1909 | 4 | 1 | 
 | 
| Johnson | Malcolm Cloud (Mack) | 
 | 1996 | 1 | 30 | 5 | 
 | Death | 1996 | 1 | 23 | 
 | 
| Thomas | Miles Edgar | Mrs | 1996 | 1 | 30 | 5 | 
 | Death | 1996 | 1 | 24 | 
 | 
| Lewis | Alverter Ayers | 
 | 1996 | 1 | 30 | 5 | 
 | Death | 1996 | 1 | 24 | 
 | 
| Thomas | Maude Hudson | 
 | 1996 | 1 | 30 | 5 | 
 | Death | 1996 | 1 | 24 | 
 | 
| Davis | Jerald Steve | Jr | 1996 | 1 | 30 | 8 | 
 | Birth | 1996 | 1 | 21 | 
 | 
| McCord | William Mellen | Dr | 1996 | 2 | 2 | 5 | 
 | Birth | 1907 | 1 | 24 | 
 | 
| Herndon | Rudy Craven | 
 | 1996 | 2 | 2 | 5 | 
 | Birth | 1910 | 10 | 5 | 
 | 
| Craven | Rudy | 
 | 1996 | 2 | 2 | 5 | 
 | Birth | 1910 | 10 | 5 | 
 | 
| Gleaton | Betty Lou Drawdy | 
 | 1996 | 2 | 2 | 5 | 
 | Birth | 1930 | 6 | 27 | 
 | 
| Drawdy | Betty Lou | 
 | 1996 | 2 | 2 | 5 | 
 | Birth | 1930 | 6 | 27 | 
 | 
| Stephens | Catherine Melissa (Lesser) | 
 | 1996 | 2 | 2 | 5 | 
 | Death | 1996 | 1 | 25 | 
 | 
| Ready | Theodore R. | 
 | 1996 | 2 | 2 | 5 | 
 | Death | 1996 | 1 | 25 | 
 | 
| Gleaton | Betty Lou Drawdy | 
 | 1996 | 2 | 2 | 5 | 
 | Death | 1996 | 1 | 29 | 
 | 
| Gleaton | Olin Gleaton | Mrs | 1996 | 2 | 2 | 5 | 
 | Death | 1996 | 1 | 29 | 
 | 
| McCord | William Mellen | Dr | 1996 | 2 | 2 | 5 | 
 | Death | 1996 | 1 | 29 | 
 | 
| Herndon | Rudy Craven | 
 | 1996 | 2 | 2 | 5 | 
 | Death | 1996 | 1 | 30 | 
 | 
| Herndon | Hollins E. | Mrs | 1996 | 2 | 2 | 5 | 
 | Death | 1996 | 1 | 30 | 
 | 
| Gadson | Simone Nicole Reene Marie | 
 | 1996 | 2 | 2 | 10 | 
 | Birth | 1996 | 1 | 2 | 
 | 
| Smyly | Lauren Weathers | 
 | 1996 | 2 | 2 | 10 | 
 | Birth | 1996 | 1 | 23 | 
 | 
| Polk | Chelsea Ann Ruby | 
 | 1996 | 2 | 2 | 10 | 
 | Birth | 1996 | 1 | 23 | 
 | 
| Fields | Cierra Lynette Kayla | 
 | 1996 | 2 | 2 | 10 | 
 | Birth | 1996 | 1 | 24 | 
 | 
| Craven | Dannielle Marie | 
 | 1996 | 2 | 2 | 10 | 
 | Birth | 1996 | 1 | 26 | 
 | 
| Haynes | Brianna Simone | 
 | 1996 | 2 | 2 | 10 | 
 | Birth | 1996 | 1 | 26 | 
 | 
| Williamson | Kasia Brianna | 
 | 1996 | 2 | 2 | 10 | 
 | Birth | 1996 | 1 | 27 | 
 | 
| McMillan | Thomas Riddick | 
 | 1996 | 2 | 2 | 14 | 
 | Birth | 1929 | 4 | 7 | 
 | 
| Grizzell | Kathleen Adams Washington | 
 | 1996 | 2 | 2 | 14 | 
 | Birth | 1932 | 1 | 9 | 
 | 
| Grizzell | Kathleen Adams Washington | 
 | 1996 | 2 | 2 | 14 | 
 | Death | 1995 | 12 | 23 | 
 | 
| Grizzell | Homer | Mrs | 1996 | 2 | 2 | 14 | 
 | Death | 1995 | 12 | 23 | 
 | 
| Washington | Lawrence O. | Mrs | 1996 | 2 | 2 | 14 | 
 | Death | 1995 | 12 | 23 | 
 | 
| McMillan | Thomas Riddick | 
 | 1996 | 2 | 2 | 14 | 
 | Death | 1996 | 1 | 31 | 
 | 
| Taylor | Jeremy | 
 | 1996 | 2 | 6 | 1 | 
 | Death | 1996 | 2 | 3 | 
 | 
| O'Conner | Betty | 
 | 1996 | 2 | 6 | 1 | 
 | Death | 1996 | 2 | 4 | 
 | 
| Jenkins | Ludie Scriven | 
 | 1996 | 2 | 6 | 5 | 
 | Birth | 1893 | 7 | 30 | 
 | 
| Scriven | Ludie | 
 | 1996 | 2 | 6 | 5 | 
 | Birth | 1893 | 7 | 30 | 
 | 
| Abernathy | Harry Hoyle | Jr | 1996 | 2 | 6 | 5 | 
 | Birth | 1925 | 3 | 28 | 
 | 
| Brabham | Della Mae Benton | 
 | 1996 | 2 | 6 | 5 | 
 | Birth | 1925 | 4 | 17 | 
 | 
| Benton | Della Mae | 
 | 1996 | 2 | 6 | 5 | 
 | Birth | 1925 | 4 | 17 | 
 | 
| Salyers | Paul F. | 
 | 1996 | 2 | 6 | 5 | 
 | Birth | 1933 | 3 | 1 | 
 | 
| Jenkins | Ludie Scriven | 
 | 1996 | 2 | 6 | 5 | 
 | Death | 1996 | 1 | 31 | 
 | 
| Jenkins | Arthur, Sr | Mrs | 1996 | 2 | 6 | 5 | 
 | Death | 1996 | 1 | 31 | 
 | 
| Brabham | Della Mae Benton | 
 | 1996 | 2 | 6 | 5 | 
 | Death | 1996 | 2 | 1 | 
 | 
| Brabham | John F. | Mrs | 1996 | 2 | 6 | 5 | 
 | Death | 1996 | 2 | 1 | 
 | 
| Spell | William Wallace | 
 | 1996 | 2 | 6 | 5 | 
 | Death | 1996 | 2 | 3 | 
 | 
| Salyers | Paul F. | 
 | 1996 | 2 | 6 | 5 | 
 | Death | 1996 | 2 | 3 | 
 | 
| Abernathy | Harry Hoyle | Jr | 1996 | 2 | 6 | 5 | 
 | Death | 1996 | 2 | 4 | 
 | 
| Rienas | Lindsey Faye | 
 | 1996 | 2 | 6 | 8 | 
 | Birth | 1996 | 1 | 27 | 
 | 
| DeLonge | David Eugene | III | 1996 | 2 | 6 | 8 | 
 | Birth | 1996 | 1 | 29 | 
 | 
| Woods | Howard Lucian | 
 | 1996 | 2 | 9 | 5 | 
 | Birth | 1913 | 4 | 4 | 
 | 
| Middleton | Mack | Jr | 1996 | 2 | 9 | 5 | 
 | Birth | 1924 | 11 | 25 | 
 | 
| McMillan | Thomas Riddick | 
 | 1996 | 2 | 9 | 5 | 
 | Birth | 1929 | 4 | 7 | 
 | 
| Carter | Elizabeth Hughes | 
 | 1996 | 2 | 9 | 5 | 
 | Birth | 1939 | 7 | 18 | 
 | 
| Hughes | Elizabeth | 
 | 1996 | 2 | 9 | 5 | 
 | Birth | 1939 | 7 | 18 | 
 | 
| Polite | George | Jr | 1996 | 2 | 9 | 5 | 
 | Birth | 1943 | 10 | 10 | 
 | 
| Simmons | Ulysease  (Spook) | 
 | 1996 | 2 | 9 | 5 | 
 | Birth | 1951 | 11 | 4 | 
 | 
| Ammons | David Earl | 
 | 1996 | 2 | 9 | 5 | 
 | Death | 1996 | 1 | 23 | 
 | 
| Middleton | Mack | Jr | 1996 | 2 | 9 | 5 | 
 | Death | 1996 | 1 | 29 | 
 | 
| Simmons | Ulysease  (Spook) | 
 | 1996 | 2 | 9 | 5 | 
 | Death | 1996 | 1 | 30 | 
 | 
| McMillan | Thomas Riddick | 
 | 1996 | 2 | 9 | 5 | 
 | Death | 1996 | 1 | 31 | 
 | 
| Polite | George | Jr | 1996 | 2 | 9 | 5 | 
 | Death | 1996 | 1 | 31 | 
 | 
| Woods | Howard Lucian | 
 | 1996 | 2 | 9 | 5 | 
 | Death | 1996 | 2 | 4 | 
 | 
| Carter | William B. (W. B.) | Mrs | 1996 | 2 | 9 | 5 | 
 | Death | 1996 | 2 | 5 | 
 | 
| Carter | Elizabeth Hughes | 
 | 1996 | 2 | 9 | 5 | 
 | Death | 1996 | 2 | 5 | 
 | 
| O'Quinn | Jordan Leigh | 
 | 1996 | 2 | 9 | 9 | 
 | Birth | 1995 | 12 | 20 | 
 | 
| Bales | Caroline Elizabeth | 
 | 1996 | 2 | 9 | 9 | 
 | Birth | 1996 | 1 | 21 | 
 | 
| Hiott | Emily Nicole | 
 | 1996 | 2 | 9 | 9 | 
 | Birth | 1996 | 2 | 3 | 
 | 
| Langdale | Mamie Lou | 
 | 1996 | 2 | 13 | 5 | 
 | Birth | 1911 | 8 | 29 | 
 | 
| Brown | Eva Mae | 
 | 1996 | 2 | 13 | 5 | 
 | Birth | 1919 | 8 | 16 | 
 | 
| Nix | Eva Mae Brown Jenkins | 
 | 1996 | 2 | 13 | 5 | 
 | Birth | 1919 | 8 | 16 | 
 | 
| Taylor | Jeremy C. | 
 | 1996 | 2 | 13 | 5 | 
 | Birth | 1978 | 12 | 16 | 
 | 
| Nix | Willis | Mrs | 1996 | 2 | 13 | 5 | 
 | Death | 1996 | 1 | 31 | 
 | 
| Nix | Eva Mae Brown Jenkins | 
 | 1996 | 2 | 13 | 5 | 
 | Death | 1996 | 1 | 31 | 
 | 
| Jenkins | Carby | Mrs | 1996 | 2 | 13 | 5 | 
 | Death | 1996 | 1 | 31 | 
 | 
| Taylor | Jeremy C. | 
 | 1996 | 2 | 13 | 5 | 
 | Death | 1996 | 2 | 3 | 
 | 
| Thetaz | Margaret Chatburn | 
 | 1996 | 2 | 13 | 5 | 
 | Death | 1996 | 2 | 5 | 
 | 
| Padgett | H. Duncan, Dr | Mrs | 1996 | 2 | 13 | 5 | 
 | Death | 1996 | 2 | 9 | 
 | 
| Padgett | Ena Beach | 
 | 1996 | 2 | 13 | 5 | 
 | Death | 1996 | 2 | 9 | 
 | 
| Langdale | Mamie Lou | 
 | 1996 | 2 | 13 | 5 | 
