| Last Name | First & Middle Name | Suffix Prefix | Issue Year | Issue Mon | Issue Day | Page | Sec | Event | Event Year | Event Mon | Event Day | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brabham | Anne | 1970 | 4 | 30 | 8 | A | Death | 1970 | 4 | 22 | ||
| Brabham | Arthur | Mrs | 1977 | 6 | 2 | 10 | B | Graduation | 1889 | |||
| Brabham | Benjamin McKay | 1978 | 4 | 20 | 9 | A | Birth | 1978 | 4 | 14 | ||
| Brabham | Coleman Googe | 1978 | 9 | 14 | 15 | A | Death | 1978 | 9 | 6 | ||
| Brabham | Dathne | 1976 | 11 | 4 | 8 | A | Birth | 1976 | 10 | 29 | ||
| Brabham | Deborah Ann | 1979 | 2 | 1 | 2 | B | Engagement | 1979 | 6 | 23 | ||
| Brabham | Dennis | 1975 | 1 | 9 | 5 | A | Married | 1975 | 1 | 4 | Petits | |
| Brabham | Grady | Mrs | 1970 | 4 | 30 | 8 | A | Death | 1970 | 4 | 22 | |
| Brabham | Hazel | 1974 | 10 | 24 | 6 | A | Five Generations | 1974 | Picture | |||
| Brabham | Isaac Donald | 1978 | 7 | 6 | 5 | B | Birth | 1978 | 6 | 25 | ||
| Brabham | J. Allie | Mrs | 1978 | 1 | 5 | 11 | A | Death | 1978 | 1 | 1 | |
| Brabham | Janice Knight | 1975 | 6 | 12 | 5 | A | Class Reunion | 1965 | Picture | |||
| Brabham | Mae Bishop | 1978 | 1 | 5 | 11 | A | Death | 1978 | 1 | 1 | ||
| Brabham | Martha Hattie | 1971 | 3 | 11 | 3 | A | Death | 1971 | 3 | 7 | ||
| Brabham | Nicole Deatra | 1979 | 7 | 19 | 4 | B | Birth | 1979 | 7 | 5 | ||
| Brabham | Patricia Gail | 1970 | 5 | 21 | 4 | A | Married | 1970 | 5 | 16 | Picture | |
| Brabham | Willie | 1970 | 2 | 12 | 11 | A | Death | 1970 | 2 | 9 | ||
| Brabram | Monnie | 1977 | 8 | 4 | 10 | B | Death | 1977 | 7 | 31 | Deep Creek | |
| Braddock | Karen Lynn | 1976 | 7 | 15 | 5 | A | Engagement | 1976 | 9 | 18 | ||
| Braddock | Karen Lynn | 1976 | 9 | 23 | 4 | A | Married | 1976 | 9 | 18 | Picture | |
| Braddock | Robert A. | Jr | 1975 | 9 | 25 | 4 | A | Engagement | 1975 | 10 | 18 | |
| Braddock | Robert Ansel | Mr & Mrs | 1975 | 5 | 29 | 9 | A | 25th Anniversary | 1975 | 5 | 24 | Picture |
| Braddock | Robert Ansel | Jr | 1975 | 10 | 23 | 4 | A | Married | 1975 | 10 | 18 | |
| Braden | Steven | Mr & Mrs | 1977 | 5 | 12 | 8 | A | Newcomer | 1977 | |||
| Bradford | Annie R. | 1970 | 10 | 29 | 7 | A | Death | 1970 | 10 | 22 | ||
| Bradford | Laura Gray | 1973 | 7 | 5 | 5 | A | Birth | 1973 | 7 | 4 | ||
| Bradford | Richard I. | Mr & Mrs | 1977 | 9 | 1 | 5 | A | Newcomer | 1977 | |||
| Bradley | Alfred Daniel | 1978 | 3 | 30 | 15 | A | Death | 1978 | 3 | 22 | ||
| Bradley | Faith Raulette | 1974 | 8 | 27 | 5 | Birth | 1974 | 8 | 16 | |||
| Bradley | Jackie | 1970 | 6 | 4 | 5 | D | Graduation | 1970 | Picture | |||
| Bradley | James Allen | 1978 | 8 | 31 | 3 | B | Married | 1978 | 8 | 19 | ||
| Bradley | Joel Carson | 1971 | 11 | 25 | 5 | A | Birth | 1971 | 11 | 12 | ||
| Bradley | Joel Carson | 1972 | 11 | 16 | 10 | A | Birth | 1971 | 11 | 12 | Picture | |
| Bradley | R. C. | 1977 | 5 | 19 | 13 | A | Graduation | 1977 | 5 | 15 | ||
| Bradley | Raul Carson | 1970 | 1 | 8 | 5 | A | Engagement | 1970 | 2 | |||
| Bradley | Raul Carson | 1970 | 3 | 12 | 4 | A | Married | 1970 | 2 | 28 | ||
| Bradley | Robert Alexander | 1976 | 6 | 10 | 6 | A | Married | 1976 | ||||
| Bradley | Timothy Lerue | 1973 | 2 | 22 | 6 | A | Birth | 1973 | 2 | 15 | ||
| Brady | Kevin Thomas | 1976 | 9 | 23 | 7 | A | Birth | 1976 | 9 | 16 | ||
| Brage | Barbara Lynn | 1975 | 5 | 22 | 4 | A | Engagement | 1975 | 6 | 21 | Picture | |
| Brage | Jack Allen | 1979 | 11 | 29 | 7 | A | Death | 1979 | 11 | 27 | ||
| Brailsford | John Francis | Jr | 1971 | 4 | 1 | 5 | A | Engagement | 1971 | 7 | 14 | |
| Brailsford | John Francis | Jr | 1971 | 7 | 22 | 5 | A | Married | 1971 | 7 | 14 | |
| Brailsford | Majorie Ellis | 1971 | 7 | 22 | 4 | A | Married | 1971 | 7 | 17 | Picture | |
| Brailsford | Marjorie Ellis | 1971 | 2 | 25 | 5 | A | Engagement | 1971 | 7 | 17 | Picture | |
| Braker | Billy Randolph | 1975 | 10 | 2 | 10 | A | Death | 1975 | 9 | 27 | ||
| Bramlett | Albert | Rev | 1976 | 3 | 11 | 9 | A | Death | 1976 | 3 | 6 | |
| Brammer | Theodore | Mrs | 1977 | 9 | 15 | 9 | A | Newcomer | 1977 | |||
| Branch | Eugene | 1971 | 2 | 18 | 6 | A | Death | 1971 | 2 | 7 | ||
| Branch | Lorrine Smith | 1977 | 1 | 27 | 12 | A | Death | 1977 | 1 | 19 | ||
| Branch | Rockefeller | 1976 | 3 | 11 | 6 | B | Death | 1976 | ||||
| Branch | Rockfeller | 1976 | 3 | 4 | 10 | A | Death | 1976 | 2 | 29 | ||
| Brand | Barbara Diane | 1971 | 6 | 24 | 7 | A | Birth | 1971 | 6 | 15 | ||
| Brandley | J. T. | 1977 | 2 | 17 | 13 | A | Death | 1977 | 2 | 6 | ||
| Brandt | Donald Moye | 1972 | 4 | 20 | 4 | A | Engagement | 1972 | 7 | 15 | ||
| Brandt | Donald Moye | 1972 | 7 | 20 | 4 | A | Married | 1972 | 7 | 15 | ||
| Brandt | John Moye | 1974 | 7 | 25 | 12 | A | Death | 1974 | 7 | 21 | ||
| Brangers | Pam | 1974 | 3 | 14 | 4 | A | Married | 1974 | 3 | 1 | ||
| Branham | Ida Nell | 1972 | 6 | 1 | 7 | A | Death | 1972 | 5 | 26 | ||
| Branham | Jessie | Jr | 1976 | 7 | 29 | 4 | A | Engagement | 1976 | 9 | 25 | |
| Branham | Jessie C. | Jr | 1976 | 9 | 30 | 4 | A | Married | 1976 | 9 | 25 | |
| Branham | John G. | Mrs | 1972 | 6 | 1 | 7 | A | Death | 1972 | 5 | 26 | |
| Brannen | Jean Dodge | 1974 | 6 | 27 | 4 | A | Engagement | 1974 | 8 | 17 | ||
| Brannen | Jean Dodge | 1974 | 8 | 22 | 4 | A | Married | 1974 | 8 | 17 | Picture | |
| Brannen | L. M. | Mr & Mrs | 1974 | 9 | 17 | 4 | Newcomer | 1974 | ||||
| Brannum | Phinetha | 1970 | 1 | 22 | 9 | A | Death | 1970 | 1 | 12 | ||
| Brant | Angus Hamilton | Mrs | 1970 | 7 | 30 | 4 | A | 100th Birthday | 1970 | 7 | 19 | |
| Brant | Angus Hamilton | Mrs | 1972 | 4 | 27 | 9 | A | Death | 1972 | 4 | 23 | |
| Brant | Lottie Givens | 1978 | 7 | 27 | 11 | A | Death | 1978 | 7 | 22 | ||
| Brant | Virginia Lois | 1972 | 7 | 6 | 16 | A | Death | 1972 | 6 | 27 | ||
| Brant | Winfred Mozelle Cope | 1970 | 7 | 30 | 4 | A | 100th Birthday | 1970 | 7 | 19 | ||
| Brant | Winifred C. | 1972 | 4 | 27 | 9 | A | Death | 1972 | 4 | 23 | ||
| Brantley | J. T. | 1977 | 2 | 10 | 1 | A | Death | 1977 | 2 | 6 | ||
| Branton | Alice C. | 1970 | 6 | 4 | 2 | D | Graduation | 1970 | Picture | |||
| Branton | Alice Clio | 1970 | 4 | 23 | 4 | A | Engagement | 1970 | 8 | 21 | Picture | |
| Branton | Alice Clio | 1970 | 8 | 20 | 5 | A | Married | 1970 | 8 | 21 | ||
| Branton | Alice Clio | 1970 | 9 | 3 | 4 | A | Married | 1970 | 8 | 21 | Picture | |
| Branton | Isabelle Craven | 1971 | 11 | 4 | 8 | A | Death | 1971 | 10 | 28 | ||
| Branton | John A. | Mrs | 1974 | 10 | 15 | 7 | Death | 1974 | 10 | 10 | ||
| Branton | Ruth Paul | 1974 | 10 | 15 | 7 | Death | 1974 | 10 | 10 | |||
| Branton | Tom M. | Mrs | 1971 | 11 | 4 | 8 | A | Death | 1971 | 10 | 28 | |
| Bratcher | Jimmy | Mr & Mrs | 1977 | 8 | 18 | 5 | A | Newcomer | 1977 | |||
| Bratton | Lesley Tennant | 1972 | 7 | 27 | 8 | A | Death | 1972 | 7 | 21 | ||
| Braun | Charles Joseph | 1970 | 5 | 28 | 4 | A | Married | 1970 | 5 | 23 | ||
| Braunagel | Nicholas Anton | 1973 | 4 | 19 | 1 | A | Death | 1973 | 4 | 14 | ||
| Braunstein | Kenneth Myron | 1976 | 6 | 10 | 9 | A | Graduation | 1976 | 6 | 3 | ||
| Braunstein | Kenneth Myron | Dr | 1977 | 9 | 8 | 6 | A | Married | 1977 | 9 | 4 | |
| Braunstein | Mark | 1974 | 6 | 20 | 9 | A | Graduation | 1974 | Picture | |||
| Braxton | Mandy Elizabeth | 1976 | 3 | 25 | 6 | A | Birth | 1976 | 3 | 19 | ||
| Brazell | Elizabeth | 1970 | 3 | 19 | 5 | A | Married | 1970 | 2 | 25 | Picture | |
| Brazell | Frank A. | Sr | 1977 | 3 | 3 | 13 | A | Death | Correction | |||
| Brazell | Frank A. | Mrs | 1977 | 6 | 16 | 13 | A | Death | 1977 | 6 | 11 | |
| Brazell | Frank Arthur | Sr | 1977 | 2 | 24 | 12 | A | Death | 1977 | 2 | 16 | |
| Brazell | Rosa Lee Hare | 1977 | 6 | 16 | 13 | A | Death | 1977 | 6 | 11 | ||
| Brazzle | Elizabeth | 1970 | 3 | 12 | 6 | C | Married | 1970 | 2 | 25 | ||
| Breaker | Harvey | Mrs | 1970 | 10 | 22 | 3 | A | Death | 1970 | 10 | 19 | |
| Breaker | Harvey Vinson | 1972 | 10 | 19 | 7 | A | Death | 1972 | 10 | 11 | ||
| Breaker | Jeanette G. Friendly | 1970 | 10 | 22 | 3 | A | Death | 1970 | 10 | 19 | ||
| Bredlove | Virginia Dean | 1974 | 5 | 16 | 10 | A | Graduation | 1974 | 5 | 10 | ||
| Breeding | Joan | Miss | 1973 | 9 | 27 | 5 | A | Newcomer | 1973 | |||
| Breedlove | Alton Randall | 1970 | 2 | 12 | 1 | A | Death | 1970 | 2 | 7 | ||
| Breedlove | Benjamin Andrew | Mr & Mrs | 1972 | 4 | 6 | 4 | A | 25th Anniversary | 1972 | 4 | 1 | Picture |
| Breedlove | Benjamin Andrew | Jr | 1977 | 6 | 16 | 4 | A | Married | 1977 | 6 | 10 | |
| Breedlove | Crystal Dawn | 1978 | 2 | 2 | 6 | A | Birth | 1978 | 1 | 26 | ||
| Breedlove | Jennie Ruth | Mrs | 1973 | 6 | 7 | 10 | A | Class Reunion | 1943 | Picture | ||
| Breedlove | Patricia Lynn | 1970 | 7 | 23 | 4 | A | Married | 1970 | 3 | 16 | ||
| Breedlove | Sally Lee | 1970 | 2 | 12 | 1 | A | Death | 1970 | 2 | 7 | ||
| Breedlove | Virginia Dean | 1970 | 6 | 4 | 6 | D | Graduation | 1970 | Picture | |||
| Breeland | Jessie | 1970 | 6 | 4 | 4 | D | Graduation | 1970 | Picture | |||
| Breeland | Marshall Willis | 1977 | 1 | 20 | 9 | A | Death | 1977 | 1 | 16 | ||
| Breland | Alvin | 1972 | 6 | 1 | 11 | B | Graduation | 1972 | Picture | |||
| Breland | Amy Watson | 1975 | 2 | 11 | 4 | Birth | 1975 | 2 | 3 | |||
| Breland | Angela Marie | 1977 | 2 | 10 | 8 | A | Birth | 1977 | 2 | 4 | ||
| Breland | Archie C. | Mrs | 1974 | 3 | 28 | 9 | A | Death | 1974 | 3 | 26 | |
| Breland | Audrey Lavell | 1972 | 6 | 8 | 5 | A | Birth | 1972 | 6 | 2 | ||
| Breland | Bernice Jones | 1979 | 5 | 17 | 8 | B | Graduation | 1979 | 5 | 9 | ||
| Breland | Bill | 1978 | 11 | 9 | 1 | A | Death | |||||
| Breland | Bill | 1979 | 7 | 19 | 7 | B | Class Reunion | 1954 | Picture | |||
| Breland | Bonnie Marie | 1970 | 2 | 19 | 4 | A | Engagement | 1970 | 6 | Picture | ||
| Breland | Bonnie Marie | 1970 | 6 | 25 | 5 | A | Married | 1970 | 6 | 12 | ||
| Breland | Bonnie Marie | 1970 | 6 | 4 | 6 | D | Graduation | 1970 | Picture | |||
| Breland | Carey B. | Mrs | 1979 | 2 | 22 | 11 | A | Death | 1979 | 2 | 21 | |
| Breland | Caroline deBeruff | 1970 | 2 | 26 | 8 | A | Death | 1970 | 2 | 19 | ||
| Breland | Carrie Mae | 1976 | 12 | 16 | 13 | A | Death | 1976 | 12 | 10 | ||
| Breland | Charles Gary | 1975 | 10 | 2 | 8 | A | Death | 1975 | 9 | 29 | ||
| Breland | Charles H. | Mr & Mrs | 1975 | 2 | 27 | 4 | A | 25th Anniversary | 1975 | 2 | 2 | Picture |
| Breland | Charles Herman | Jr | 1972 | 5 | 18 | 6 | A | Engagement | ||||
| Breland | Charles Herman | Jr | 1972 | 6 | 15 | 5 | A | Engagement | ||||
| Breland | Charles Herman | Jr | 1972 | 8 | 17 | 4 | A | Married | 1972 | 8 | 11 | |
| Breland | Charles Michael | 1974 | 11 | 21 | 9 | A | Married | 1974 | 11 | 15 | Bells | |
| Breland | Charles Michael | 1974 | 12 | 3 | 4 | Married | 1974 | 11 | 15 | |||
| Breland | Cheryl | 1972 | 6 | 1 | 12 | B | Graduation | 1972 | Picture | |||
| Breland | Cheryl | 1973 | 6 | 14 | 5 | B | Graduation | 1973 | Picture | |||
| Breland | Clarence Dale | 1977 | 10 | 20 | 5 | A | Engagement | 1977 | 11 | 26 | ||
| Breland | D. Berkley | Mrs | 1976 | 12 | 16 | 13 | A | Death | 1976 | 12 | 10 | |
| Breland | Dahlia Patricia | 1974 | 1 | 17 | 5 | A | Married | 1974 | 1 | 5 | Picture | |
| Breland | Dale | 1977 | 12 | 15 | 4 | A | Married | 1977 | 11 | 26 | ||
| Breland | Daniel Michael | 1975 | 4 | 17 | 5 | A | Birth | 1975 | 4 | 10 | ||
| Breland | David Michael | 1972 | 4 | 27 | 6 | A | Birth | 1972 | 4 | 18 | ||
| Breland | Dena Travell | 1973 | 11 | 22 | 5 | A | Birth | 1973 | 11 | 13 | ||
| Breland | Donell Maurice | 1973 | 5 | 3 | 5 | A | Birth | 1973 | 4 | 27 | ||
| Breland | Donna Gail | 1970 | 1 | 15 | 4 | A | Engagement | 1970 | Picture | |||
| Breland | Donna Gail | 1970 | 6 | 4 | 6 | D | Graduation | 1970 | Picture | |||
| Breland | Donna Gail | 1971 | 1 | 21 | 4 | A | Married | 1971 | 1 | 15 | Picture | |
| Breland | E. E. | Mr & Mrs | 1975 | 9 | 18 | 7 | A | Newcomer | 1975 | |||
| Breland | Earnest Wendell | 1970 | 11 | 12 | 3 | A | Death | 1970 | 11 | 4 | ||
| Breland | Edwin | 1973 | 6 | 14 | 5 | B | Graduation | 1973 | Picture | |||
| Breland | Ernest K. | 1979 | 5 | 24 | 10 | A | Death | 1979 | 5 | 20 | ||
| Breland | Ernest Klien | 1979 | 5 | 31 | 14 | A | Death | 1979 | 5 | 20 | ||
| Breland | Errett Peeples (Rhett) | 1971 | 2 | 4 | 3 | A | Death | 1971 | 1 | 29 | ||
| Breland | Ethel Steedley | 1972 | 6 | 22 | 6 | A | Class Reunion | 1942 | Picture | |||
| Breland | Ethridge | Mrs | 1971 | 5 | 6 | 9 | A | Death | 1971 | 4 | 21 | |
| Breland | Eugene Presley | 1978 | 12 | 7 | 16 | A | Death | 1978 | 12 | 5 | ||
| Breland | Faye | 1971 | 11 | 4 | 5 | A | Miss Baptist College | 1971 | Picture | |||
| Breland | Faye Marguerite | 1974 | 5 | 30 | 8 | A | Graduation | 1974 | 5 | 26 | ||
| Breland | Frances | 1974 | 5 | 23 | 4 | A | Engagement | 1974 | 6 | 22 | ||
| Breland | Frank Berry | 1970 | 9 | 24 | 7 | A | Death | 1970 | 9 | 19 | ||
| Breland | Goldie | 1974 | 3 | 21 | 14 | B | 92nd Birthday | 1974 | 3 | 20 | ||
| Breland | Golie Beach | 1974 | 3 | 28 | 9 | A | Death | 1974 | 3 | 26 | ||
| Breland | Gordon M. | 1976 | 5 | 13 | 13 | A | Death | 1976 | 5 | 10 | ||
| Breland | Harvell Rochester | 1975 | 4 | 10 | 7 | A | Birth | 1975 | 4 | 2 | ||
| Breland | Hazel LaVelle | 1974 | 12 | 24 | 4 | A | Birth | 1974 | 12 | 18 | ||
| Breland | Henry Lucas | 1977 | 1 | 6 | 11 | A | Death | 1977 | 2 | 3 | ||
| Breland | Inez Porter Graham | 1979 | 8 | 30 | 16 | A | Death | 1979 | 8 | 22 | ||
| Breland | James Edward | 1975 | 10 | 2 | 5 | A | Birth | 1975 | 9 | 28 | ||
| Breland | James Harris | Jr | 1970 | 1 | 15 | 5 | A | Engagement | 1970 | |||
| Breland | James Harris | Jr | 1970 | 9 | 24 | 5 | A | Married | 1970 | 9 | 12 | |
| Breland | James Merrial | 1977 | 2 | 10 | 1 | A | Death | 1977 | 2 | 2 | ||
| Breland | Jenny Edith | 1972 | 11 | 2 | 5 | A | Married | 1972 | 10 | 14 | Picture | |
| Breland | Joyce Canaday | Mrs | 1974 | 6 | 13 | 8 | A | Graduation | 1974 | 6 | 10 | |
| Breland | Joyce Janette | 1977 | 12 | 29 | 4 | A | Engagement | 1978 | 4 | 2 | ||
| Breland | Joyce Kinard | 1977 | 1 | 20 | 6 | A | New Postmaster | 1977 | Picture | |||
| Breland | Joye Janette | 1978 | 4 | 6 | 4 | A | Married | 1978 | 4 | 2 | Picture | |
| Breland | Judy Ann | 1971 | 6 | 3 | 5 | A | Married | 1971 | 5 | 29 | Picture | |
| Breland | Julius | Mr & Mrs | 1972 | 3 | 9 | 4 | A | 50th Anniversary | 1972 | 3 | 5 | Picture |
| Breland | Julius E. | 1973 | 12 | 27 | 8 | A | Death | 1973 | 12 | 25 | ||
| Breland | Kate | 1974 | 9 | 26 | 10 | A | 82nd Birthday | 1974 | 9 | 11 | ||
| Breland | Katherine | 1970 | 1 | 1 | 5 | A | Married | 1969 | 12 | 21 | ||
| Breland | Keith St. Clair | 1971 | 10 | 7 | 4 | A | Birth | 1971 | 9 | 28 | ||
| Breland | L. Clemson | Mrs | 1976 | 7 | 8 | 7 | A | Death | 1976 | 7 | 5 | |
| Breland | Larry | 1970 | 4 | 2 | 5 | A | Married | 1970 | 3 | 21 | ||
| Breland | Larry Donell | Jr | 1971 | 6 | 24 | 7 | A | Birth | 1971 | 6 | 17 | |
| Breland | Laurie | Mr & Mrs | 1978 | 11 | 23 | 13 | A | 50th Anniversary | 1978 | 11 | 19 | |
| Breland | Lessie | 1973 | 6 | 14 | 5 | B | Graduation | 1973 | Picture | |||
| Breland | Lewis P. | Jr | 1973 | 7 | 12 | 12 | B | Military Service | 1973 | Picture | ||
| Breland | Lillie Mae | 1979 | 2 | 22 | 11 | A | Death | 1979 | 2 | 21 | ||
| Breland | Lolis Dixon | Mrs | 1978 | 1 | 5 | 11 | A | Death | 1977 | 12 | 31 | |
| Breland | Lonnie C. | Mrs | 1970 | 10 | 1 | 9 | A | Death | 1970 | 9 | 26 | |
| Breland | Lottie Marie | 1979 | 2 | 15 | 4 | B | Birth | 1979 | 2 | 3 | ||
| Breland | Lydia Foster | 1976 | 7 | 8 | 7 | A | Death | 1976 | 7 | 5 | ||
| Breland | Madison A. | 1973 | 11 | 15 | 10 | A | Military Service | 1973 | Picture | |||
| Breland | Mae Brickle | 1979 | 3 | 22 | 11 | A | Death | 1979 | 3 | 18 | ||
| Breland | Maggie Morris | 1971 | 5 | 6 | 9 | A | Death | 1971 | 4 | 21 | ||
| Breland | Mamie Hiott | 1975 | 12 | 11 | 9 | A | Death | 1975 | 12 | 7 | ||
| Breland | Margaret | 1970 | 7 | 9 | 4 | A | Married | 1970 | 6 | 19 | Picture | |
| Breland | Mary Frances | 1973 | 12 | 6 | 5 | A | Assistant Professor | 1973 | Picture | |||
| Breland | Mary Frances | 1974 | 6 | 27 | 4 | A | Married | 1974 | 6 | 22 | Picture | |
| Breland | Michael | 1975 | 6 | 12 | 5 | A | Class Reunion | 1965 | Picture | |||
| Breland | Michael Bruce | 1970 | 6 | 25 | 4 | A | Married | 1970 | 6 | 12 | ||
| Breland | Mitchell | 1975 | 3 | 13 | 3 | A | Military Service | 1975 | Picture | |||
| Breland | Mitchell A. | 1970 | 11 | 19 | 10 | B | Military Service | 1970 | Picture | |||
| Breland | Mitchell A. | 1971 | 11 | 18 | 10 | B | Military Service | 1971 | Picture | |||
| Breland | Mitchell A. | 1973 | 8 | 16 | 9 | A | Military Service | 1973 | Picture | |||
| Breland | Mitchell A. | 1974 | 3 | 14 | 3 | A | Military Service | 1974 | Picture | |||
| Breland | Mitchell A. | 1974 | 10 | 24 | 14 | B | Military Service | 1974 | Picture | |||
| Breland | Montague H. | Mrs | 1979 | 3 | 22 | 11 | A | Death | 1979 | 3 | 18 | |
| Breland | Montague H. (Doc) | 1973 | 10 | 18 | 9 | A | Death | 1973 | 10 | 15 | ||
| Breland | Nellie | 1971 | 9 | 30 | 2 | A | 79th Birthday | 1971 | 9 | 26 | ||
| Breland | Nellie | 1975 | 10 | 2 | 6 | A | 83rd Birthday | 1975 | 9 | 27 | ||
| Breland | Nellie Hudson | 1978 | 1 | 5 | 11 | A | Death | 1977 | 12 | 31 | ||
| Breland | Ola | Mrs | 1973 | 6 | 7 | 10 | A | Class Reunion | 1943 | Picture | ||
| Breland | Olive Myrtie Hudson | 1979 | 11 | 29 | 7 | A | Death | 1979 | 11 | 24 | ||
| Breland | Peggy Lee | 1972 | 11 | 23 | 5 | A | Engagement | 1973 | Picture | |||
| Breland | Peggy Lee | 1973 | 5 | 31 | 5 | A | Married | 1973 | 5 | 25 | Picture | |
| Breland | R. N. | Mrs | 1979 | 8 | 30 | 16 | A | Death | 1979 | 8 | 22 | |
| Breland | Rhonda Viola | 1972 | 2 | 3 | 5 | A | Birth | 1972 | 1 | 30 | ||
| Breland | Rickey | 1979 | 10 | 18 | 3 | B | Engagement | 1980 | 1 | |||
| Breland | Robert | 1979 | 6 | 14 | 1 | B | Class Reunion | 1929 | Picture | |||
| Breland | Robert (Dick) | Mrs | 1975 | 12 | 11 | 9 | A | Death | 1975 | 12 | 7 | |
| Breland | Robert Elliott | Mr & Mrs | 1972 | 2 | 10 | 4 | A | 25th Anniversary | 1972 | 1 | 22 | Picture |
| Breland | Robert Osborne | 1970 | 1 | 1 | 3 | A | Death | 1969 | 12 | 26 | ||
| Breland | Robert Osborne | 1970 | 12 | 24 | 7 | A | In Memory | 1969 | 12 | 26 | ||
| Breland | Rodney C. | 1974 | 1 | 3 | 8 | A | Engagement | 1974 | 4 | 6 | ||
| Breland | Rodney C. | 1974 | 4 | 11 | 4 | A | Married | 1974 | 4 | 6 | ||
| Breland | Rodney Cornelius | 1970 | 6 | 4 | 2 | D | Graduation | 1970 | Picture | |||
| Breland | Rodney Neil | 1977 | 11 | 24 | 4 | A | Engagement | 1977 | 12 | 3 | ||
| Breland | Royce W. | Sr | 1975 | 2 | 25 | 5 | Death | 1975 | 2 | 23 | ||
| Breland | Shirley | 1978 | 4 | 27 | 4 | A | Engagement | 1978 | 9 | 23 | ||
| Breland | Shirley Mae | 1978 | 10 | 5 | 2 | B | Married | 1978 | 9 | 23 | Picture | |
| Breland | Son to Charles Herman | Mr & Mrs | 1971 | 1 | 14 | 5 | A | Birth | 1971 | 1 | 11 | |
| Breland | Spencer Lee | 1979 | 10 | 18 | 4 | B | Birth | 1979 | 10 | 5 | ||
| Breland | Stephen Anthony | 1970 | 6 | 4 | 2 | D | Graduation | 1970 | Picture | |||
| Breland | Stephen Anthony | 1978 | 3 | 23 | 1 | A | Death | 1977 | 9 | 19 | ||
| Breland | Stephen Anthony (Tony) | 1977 | 9 | 22 | 1 | A | Death | 1977 | 9 | 19 | ||
| Breland | Steve Monroe | 1979 | 5 | 10 | 4 | B | Engagement | 1979 | 6 | 30 | ||
| Breland | Timothy David | 1971 | 9 | 16 | 4 | A | Married | 1971 | 9 | 11 | ||
| Breland | Tony | 1972 | 2 | 10 | 4 | A | Married | 1972 | 1 | 22 | ||
| Breland | Tony | 1977 | 9 | 29 | 1 | A | Funeral | 1977 | 9 | 21 | ||
| Breland | Tony | 1977 | 11 | 10 | 11 | A | Death | |||||
| Breland | Viola Bishop | 1970 | 10 | 1 | 9 | A | Death | 1970 | 9 | 26 | ||
| Breland | W. Dan | Sr | 1976 | 11 | 25 | 16 | A | Death | 1976 | 11 | 19 | |
| Breland | W. Dan | 1978 | 5 | 4 | 11 | B | Breland Clan | 1978 | Picture | |||
| Breland | Walter E. | 1972 | 11 | 30 | 8 | B | Military Service | 1972 | Picture | |||
| Breland | Walter E. | 1974 | 1 | 31 | 6 | B | Military Service | 1974 | Picture | |||
| Breland | William Charles | 1978 | 1 | 26 | 6 | A | Birth | 1978 | 1 | 14 | ||
| Breland | William D. | 1978 | 10 | 19 | 1 | A | Death | 1978 | 10 | 15 | ||
| Breland | William Dan | Jr | 1979 | 3 | 8 | 11 | A | Funeral | 1979 | 3 | 2 | |
| Breland | William Dan | Jr | 1979 | 3 | 1 | 11 | A | Death | 1979 | 2 | 28 | |
| Breland | William Dawson (Bill) | Mrs | 1979 | 11 | 29 | 7 | A | Death | 1979 | 11 | 24 | |
| Breland | Woodrow W. | Mrs | 1970 | 2 | 26 | 8 | A | Death | 1970 | 2 | 19 | |
| Breland | Wyman Franklin | Jr | 1972 | 6 | 29 | 3 | A | Death | 1972 | 6 | 22 | |
| Breland | Wyman Travis | 1975 | 5 | 15 | 11 | A | Death | 1975 | 5 | 8 | ||
| Brend | Norman L. | Mr & Mrs | 1973 | 3 | 8 | 6 | A | Newcomer | 1973 | |||
| Brewer | Aaron Bennett | Mrs | 1979 | 5 | 24 | 10 | A | Death | 1979 | 5 | 18 | |
| Brewer | Rosa Lee Polk | 1979 | 5 | 24 | 10 | A | Death | 1979 | 5 | 18 | ||
| Brice | William L. | Mr & Mrs | 1973 | 9 | 6 | 6 | A | Newcomer | 1973 | |||
| Brickle | Maybell Dempsey | 1970 | 3 | 26 | 11 | A | Death | 1970 | 3 | 20 | ||
| Bridge | Mrs | 1978 | 7 | 20 | 10 | B | In Memory | 1972 | 7 | 19 | ||
| Bridge | Allyson Michelle | 1972 | 2 | 3 | 5 | A | Birth | 1972 | 1 | 28 | ||
| Bridge | Ariel C. | Mrs | 1972 | 1 | 27 | 7 | A | Death | 1972 | 1 | 22 | |
| Bridge | Auburn | 1978 | 5 | 11 | 5 | A | Married | 1978 | 4 | 8 | Picture | |
| Bridge | Auburn J. | 1978 | 4 | 6 | 4 | A | Married | 1978 | 4 | 8 | ||
| Bridge | Carey Utsey (Kate) | 1972 | 1 | 27 | 7 | A | Death | 1972 | 1 | 22 | ||
| Bridge | Charlotte Sue | 1975 | 4 | 24 | 4 | A | Married | 1975 | 4 | 19 | Picture | |
| Bridge | Clara G. | 1978 | 7 | 27 | 3 | A | In Memory | 1972 | 7 | 19 | Correction | |
